This is where we keep track of the progress that everyone has made on their bingo cards, plus the leader board; as a reminder, here’s the full card with list of tasks:

Hobby Bingo Leaderboard 2022
| Name | Squares (10 pts) | Lines (20 pts) | Total |
|---|---|---|---|
| Stephen | 19 | 7 | 330 |
| Tony F | 15 | 1 | 170 |
| Eric | 12 | 1 | 140 |
| Jeremey | 7 | 1 | 90 |
| Mark H | 5 | - | 50 |
| Andy | 4 | - | 40 |
| Tim | 4 | - | 40 |
| Marcus | 3 | - | 30 |
Jeremey

Eric

Tony F

Marcus

Stephen

Andy

Mark H

Tim

You must be logged in to post a comment.