This is where we keep track of the progress that everyone has made on their bingo cards, plus the leader board; as a reminder, here’s the full card with list of tasks:
Hobby Bingo Leaderboard 2022
Name | Squares (10 pts) | Lines (20 pts) | Total |
---|---|---|---|
Stephen | 12 | 2 | 160 |
Tony F | 8 | - | 80 |
Jeremey | 5 | 1 | 70 |
Eric | 6 | - | 60 |
Andy | 4 | - | 40 |
Mark H | 3 | - | 30 |
Marcus | 2 | - | 20 |
Jeremey
Eric
Tony F
Marcus
Stephen
Andy
Mark H
You must be logged in to post a comment.